The limits CEDARS applies now, read from the settings that enforce them, so this page always says what the site does. A planned change to a limit is announced in the release notes before it takes effect, and shown here with its date.
These limits as JSON, for your own systems.
Uploads
| Limit | Now | Where it applies | Over the limit | Announced change |
|---|---|---|---|---|
| Size of each uploaded file | 400 MB | Each file uploaded to Budgets, Claims or Monthly reports, and a calculation job's .zip (pages and API). | The upload is refused, naming the file and its size. Split a table into parts (Measure_1.csv, Measure_2.csv) across files. | None |
| Files in one filing upload | 20 files | One upload to Budgets, Claims or Monthly reports (joined into one filing), and the files on one comment on a filing. | The upload is refused. Put more tables in a .zip. | None |
| Records in one partial correction | 5,000 records | A partial correction of a draft filing's records (only the changed and new records, and the ones it deletes). | The correction is refused before anything changes. Upload the whole corrected file instead. | None |
| Records listed on a correction page | 200 records | The records a search on Correct records lists, and the changes a partial correction's preview lists. | The rest are counted: narrow the search, or download a preview's every change as CSV. | None |
| Size of each document file | 200 MB | A document version's main file and each attachment, and each file attached to a comment on a filing. | The file is refused. | None |
| Length of a comment on a filing | 4,000 characters | One comment on a budget filing, monthly report or claims version. | The comment is refused. Post it in parts. | None |
| Length of a feedback message | 4,000 characters | One message sent from a page's Feedback link. | The message is refused. Send it in parts. | None |
| Feedback messages one person sends an hour | 10 messages | Messages sent from the Feedback link by one account, or from one address while signed out. | The message is refused until the hour has passed. | None |
| Size of a load shape upload | 50 MB | A measure package's load shapes (CSV, or a ZIP holding one), in Impact profiles. | The upload is rejected with finding LS-F02. | None |
| Size of the CSV inside a load shape ZIP | 1,024 MB | The CSV file inside a zipped load shape upload. | The upload is rejected with finding LS-F02. | None |
| Size of a custom impact profile file | 20 MB | A PA's own impact profile, in Impact profiles. | The file is rejected with finding LS-F02. | None |
Calculations
| Limit | Now | Where it applies | Over the limit | Announced change |
|---|---|---|---|---|
| Measures in one calculation run | 2,000,000 measures | Every run: New run, the API, and the runs that price budget filings, claims and monthly reports. | The run is refused before pricing (too_many_records). Split the job. | None |
| Measures in a run on the faster queue | 50,000 measures | Runs up to this size go to the small-runs queue, so they do not wait behind large ones. | Nothing is refused: a larger run takes the large-runs queue. | None |
| Measures in Edit inputs | 500 measures | A job's tables edited row by row on the Edit inputs pages. | Edit inputs is not offered; edit larger jobs offline and upload them. | None |
| eTRM packages listed per search | 300 packages | The measure packages Add a measure from eTRM lists for one search (Edit inputs). | The first ones are listed and the page says there are more: narrow the search. | None |
Downloads
| Limit | Now | Where it applies | Over the limit | Announced change |
|---|---|---|---|---|
| Rows in a download made while you wait | 200,000 rows | Dashboard and record downloads. | Nothing is refused: a larger download is made in the background and listed under your downloads (signed in). | None |
| Background downloads waiting at once | 3 per person | Downloads too large to make while you wait. | Another request waits until one of yours is made. | None |
| Saved views one person keeps | 200 views | Views saved from the dashboard pages and the records page. | Saving another is refused until you delete one under Saved views. | None |
| People one saved view is shared with by name | 50 people | Sharing a saved view by email address. Sharing with an organization's members has no limit. | Sharing with one more person is refused; share the view with your organization instead. | None |
The API and signing in
| Limit | Now | Where it applies | Over the limit | Announced change |
|---|---|---|---|---|
| API calls with a token | 120 calls a minute | Every call made with any of one person's tokens, or from their signed-in pages' scripts, counted together. | The call gets 429 Too Many Requests with a Retry-After header in seconds. | None |
| API calls without a token | 30 calls a minute | Calls with no token, counted per address. | The call gets 429 Too Many Requests with a Retry-After header in seconds. | None |
| Rows in one page of the data API | 1,000 rows | Aggregated queries and record reads at /api/v1/data (each page; the next page is linked). | The call gets 400 Bad Request. Ask for fewer rows with limit and read the next page. | None |
| Longest an API token lasts | 365 days | A token made on your account page. | The token stops working; make a new one. | None |